|
Educational Scenario of Andhra Pradesh:
| Districts | 23 |
| Primary Schools | 63,897 |
| Upper Primary Schools | 15,215 |
| High Schools | 13,160 |
| Primary Teachers | 1,72,601 |
| U.P. Teachers | 1,00,365 |
| High School Teachers | 1,40,826 |
Enrolment:
| Primary Schools | 59,67,010 |
| U.P.Schools | 31,49,964 |
| High Schools | 43,30,479 |
| T.P.Ratio-Primary | 35 |
| T.P.Ratio-U.P. | 31 |
Learners Achievement
| SSC-2004 | |
| Total Appeared | 7,35,676 |
| Total Pass | 5,92,606 (80.55%) |
| 1st Division | 3,96,413 (53.88%) |
| 2nd Division | 1,41,670 (23.90%) |
| Pass | 54,523 (9.20%) |
| VII Class-2004 | |
| Total Appeared | 13,07,198 |
| Total Pass | 11,86,101 (90.73%) |
Teacher Education Institutions Scenarioi:
| Institution | Govt. | Pvt. | Total |
| DIETs | 23 | 0 | 23 |
| CTEs | 03 | 1 | 04 |
| College of Edn. | 01 | 289 | 290 |
| IASEs, Govt. | 04 | -- | 04 |
| IASEs Uni. | 06 | 0 | 06 |
| Telugu Pandit | 04 | 20 | 24 |
| Hindi Pandit | 03 | 38 | 41 |
| Urdu Pandit | 01 | 01 | 02 |
| College of Phy. Edn. | 02 | 02 | 04 |
Intake Capacity of Teacher Education Institutions:
| DIETs (D.Ed.) | 3,000 |
| B.Ed. | 33,903 |
| M.Ed. | 270 |
| Telugu Pandit | 1360 |
| Urdu Pandit | 100 |
| Hindi Pandit | 2570 |
| Physical Education | 775 |
Faculty Vacancies in different Teacher Education Institutions:
| Institution | Sanc. | Position | Vacant |
| DIETs | 447 | 316 | 152 (29.31%) |
| CTEs | 82 | 46 | 36 (43.9%) |
| IASEs | 135 (Govt) | 81 | 54 (40%) |
| SCERT | 49 | 27 | 22 (45%) |
Teacher Requirement:
| Type | Attrition Rate (3.5%) | Outcome from Pre-service |
| SGT | 10,055 | 3,000 |
| SA | 6,028 | 33,903 |
| TP | 1,578 | 1,360 |
| HP | 1,218 | 2,570 |
| UP | 53 | 100 |
| PET | 690 | 775 |
Teachers Trained:
| Type | Total | Trained | Untrained | %Untrained |
| Primary | 172601 | 161165 | 11436 | 6.635 |
| U.P. | 100365 | 99296 | 1069 | 1.00 |
| Secondary | 14826 | 140745 | 81 | 0.05 |
|
Un-Trained Teachers are undergoing pre-service training(B.E.D., D.Ed., Pandit training from 2005-06 onwards there shall be no untrained teachers in the state. |
||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||